Total Credits: 6
Speaker lineup and topics to be announced shortly.
Registration Rates
Ticket Type | Price |
Nonmember DC | $185 |
Nonmember DC & Non-Licensee Staff* | $250 |
WSCA Member | $150 |
WSCA Member & Non-Licensee Staff* | $200 |
Olympic Members | $135 |
Olympic Member & Non-Licensee Staff* | $185 |
Rainier Members | $120 |
Rainier Member & Non-Licensee Staff* | $170 |
Other Licensed HCP (MD, DO, Nurse, PT) | $150 |
Other Licensed HCP & Non-Licensee Staff* | $200 |
Non-Licensee Staff* (Single) | $75 |
Non-Licensee Staff* Members (Group of 4) | $200 |
*Non-Licensee Staff includes all clinic staff not licensed by DOH.
Refund Policy
Service Animal Policy
The WSCA seeks to create an environment conducive to learning at its continuing education programs. Although service animals are always welcome, pets, companion, and other non-service animals will not be permitted at WSCA events. Attendees who bring such animals into our events will be asked to leave them outside, or alternatively, leave the event and no refund will be issued.
Please wait ...