Total Credits: 6
Event details coming soon!
Presented by:
Voted WA #1 Car Accident Attorneys 2023, 2024, 2025
Visit our website to learn more: https://medlegalhelp.com/wapersonalinjurysummit/
Registration Rates:
| Registration Type |
|
Rate |
||
| Nonmember Healthcare Provider | $210 | |||
| WSCA Member DC | $175 | |||
| Olympic Member DC | $155 | |||
| Rainier Member DC | $135 | |||
| Non-DC Staff Rates | ||||
| 1 Non-Provider Staff Member | $135 | |||
| 2 Non-Provider Staff Members | $245 | |||
| 3 Non-Provider Staff Members | $355 | |||
| 4 Non-Provider Staff Members | $465 | |||
Non-DC staff can be registered here or by visiting the "Related Products" tab above.
Remember, Member DCs must log into their WSCA account in order to select the discounted member rates.